Usage Statistics for www.of-bellagucci.com

Summary Period: September 2022
Generated 01-Oct-2022 03:46 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 82081
Total Files 79334
Total Pages 80452
Total Visits 9729
Total KBytes 910034
Total Unique Sites 1787
Total Unique URLs 103
Total Unique Referrers 3010
Total Unique User Agents 259
. Avg Max
Hits per Hour 114 315
Hits per Day 2736 5793
Files per Day 2644 5705
Pages per Day 2681 5716
Sites per Day 59 228
Visits per Day 324 455
KBytes per Day 30334 63757
Hits by Response Code
Code 200 - OK 96.65% 79334
Code 301 - Moved Permanently 0.00% 3
Code 302 - Found 1.03% 844
Code 304 - Not Modified 0.05% 40
Code 404 - Not Found 2.27% 1860

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 639 0.78% 550 0.69% 562 0.70% 288 2.96% 159 8.90% 18695 2.05%
2 1180 1.44% 1087 1.37% 1118 1.39% 359 3.69% 171 9.57% 11653 1.28%
3 1836 2.24% 1779 2.24% 1806 2.24% 327 3.36% 139 7.78% 18073 1.99%
4 2145 2.61% 2100 2.65% 2125 2.64% 303 3.11% 134 7.50% 21214 2.33%
5 2406 2.93% 2328 2.93% 2345 2.91% 129 1.33% 79 4.42% 23631 2.60%
6 2536 3.09% 2471 3.11% 2494 3.10% 259 2.66% 160 8.95% 25179 2.77%
7 2709 3.30% 2648 3.34% 2681 3.33% 388 3.99% 176 9.85% 29812 3.28%
8 3346 4.08% 3302 4.16% 3307 4.11% 305 3.13% 135 7.55% 41060 4.51%
9 3427 4.18% 3337 4.21% 3368 4.19% 346 3.56% 122 6.83% 63757 7.01%
10 2891 3.52% 2833 3.57% 2847 3.54% 333 3.42% 146 8.17% 29177 3.21%
11 3330 4.06% 3259 4.11% 3306 4.11% 370 3.80% 146 8.17% 34446 3.79%
12 3990 4.86% 3892 4.91% 3922 4.87% 401 4.12% 216 12.09% 42367 4.66%
13 2671 3.25% 2603 3.28% 2619 3.26% 352 3.62% 191 10.69% 27649 3.04%
14 2131 2.60% 1970 2.48% 2002 2.49% 424 4.36% 199 11.14% 20233 2.22%
15 2943 3.59% 2865 3.61% 2880 3.58% 421 4.33% 223 12.48% 42163 4.63%
16 2563 3.12% 2479 3.12% 2493 3.10% 355 3.65% 169 9.46% 25117 2.76%
17 5793 7.06% 5705 7.19% 5716 7.10% 156 1.60% 103 5.76% 57561 6.33%
18 3481 4.24% 3426 4.32% 3433 4.27% 319 3.28% 154 8.62% 35529 3.90%
19 4454 5.43% 4433 5.59% 4441 5.52% 301 3.09% 140 7.83% 45040 4.95%
20 3642 4.44% 3589 4.52% 3612 4.49% 393 4.04% 194 10.86% 37082 4.07%
21 2941 3.58% 2669 3.36% 2834 3.52% 455 4.68% 228 12.76% 40645 4.47%
22 2946 3.59% 2816 3.55% 2865 3.56% 350 3.60% 201 11.25% 28169 3.10%
23 2186 2.66% 2102 2.65% 2123 2.64% 343 3.53% 156 8.73% 21540 2.37%
24 2501 3.05% 2460 3.10% 2469 3.07% 331 3.40% 145 8.11% 25841 2.84%
25 2406 2.93% 2313 2.92% 2328 2.89% 345 3.55% 207 11.58% 24366 2.68%
26 2054 2.50% 1983 2.50% 2002 2.49% 300 3.08% 159 8.90% 20323 2.23%
27 2123 2.59% 2056 2.59% 2088 2.60% 315 3.24% 174 9.74% 33886 3.72%
28 1804 2.20% 1696 2.14% 1729 2.15% 316 3.25% 200 11.19% 18972 2.08%
29 2173 2.65% 1862 2.35% 2127 2.64% 316 3.25% 188 10.52% 19397 2.13%
30 2834 3.45% 2721 3.43% 2810 3.49% 263 2.70% 146 8.17% 27456 3.02%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 119 3594 4.38% 115 3473 4.38% 116 3483 4.33% 1219 36579 4.02%
1 118 3546 4.32% 115 3479 4.39% 117 3511 4.36% 1240 37196 4.09%
2 119 3574 4.35% 115 3454 4.35% 116 3506 4.36% 1663 49886 5.48%
3 111 3332 4.06% 108 3251 4.10% 108 3259 4.05% 1172 35155 3.86%
4 116 3500 4.26% 114 3427 4.32% 115 3474 4.32% 1210 36298 3.99%
5 115 3464 4.22% 112 3377 4.26% 113 3406 4.23% 2094 62834 6.90%
6 111 3347 4.08% 109 3283 4.14% 110 3316 4.12% 1633 48981 5.38%
7 122 3678 4.48% 114 3429 4.32% 119 3592 4.46% 1219 36566 4.02%
8 116 3508 4.27% 113 3398 4.28% 114 3445 4.28% 1288 38645 4.25%
9 110 3312 4.04% 106 3185 4.01% 108 3253 4.04% 1193 35805 3.93%
10 118 3544 4.32% 111 3358 4.23% 115 3459 4.30% 1184 35524 3.90%
11 111 3349 4.08% 108 3265 4.12% 109 3288 4.09% 1139 34183 3.76%
12 110 3319 4.04% 106 3200 4.03% 107 3223 4.01% 1101 33037 3.63%
13 113 3417 4.16% 110 3322 4.19% 111 3350 4.16% 1137 34118 3.75%
14 110 3309 4.03% 107 3221 4.06% 108 3244 4.03% 1093 32795 3.60%
15 109 3291 4.01% 105 3155 3.98% 106 3204 3.98% 1104 33135 3.64%
16 109 3296 4.02% 106 3203 4.04% 107 3215 4.00% 1553 46600 5.12%
17 113 3418 4.16% 104 3133 3.95% 110 3326 4.13% 1079 32377 3.56%
18 108 3251 3.96% 104 3131 3.95% 105 3165 3.93% 1082 32446 3.57%
19 114 3422 4.17% 111 3347 4.22% 112 3385 4.21% 1157 34718 3.82%
20 112 3378 4.12% 110 3309 4.17% 111 3333 4.14% 1181 35441 3.89%
21 111 3357 4.09% 109 3285 4.14% 109 3297 4.10% 1204 36134 3.97%
22 115 3471 4.23% 111 3337 4.21% 112 3364 4.18% 1190 35705 3.92%
23 113 3404 4.15% 110 3312 4.17% 111 3354 4.17% 1196 35877 3.94%

Top 30 of 103 Total URLs
# Hits KBytes URL
1 77514 94.44% 777556 85.44% /stats/
2 728 0.89% 1575 0.17% /
3 320 0.39% 27622 3.04% /stats/usage_202209.html
4 113 0.14% 11216 1.23% /stats/usage_202206.html
5 36 0.04% 30 0.00% /images/
6 32 0.04% 2024 0.22% /Jellygross4neuklein1.jpg
7 28 0.03% 60 0.01% /kennel3.jpg
8 26 0.03% 244 0.03% /fahne_englisch.gif
9 17 0.02% 133 0.01% /at1.gif
10 13 0.02% 1325 0.15% /stats/usage_202012.html
11 11 0.01% 116 0.01% /Fotos42_Englisch.html
12 11 0.01% 3 0.00% /images/l4.jpg
13 11 0.01% 1087 0.12% /stats/usage_202107.html
14 10 0.01% 76 0.01% /Fotos44_Englisch.html
15 10 0.01% 135 0.01% /Fotos53_Englisch.html
16 10 0.01% 84 0.01% /Fotos54_Englisch.html
17 10 0.01% 908 0.10% /stats/usage_202010.html
18 10 0.01% 1045 0.11% /stats/usage_202110.html
19 9 0.01% 78 0.01% /Fotos45_Englisch.html
20 9 0.01% 139 0.02% /Fotos48.html
21 9 0.01% 101 0.01% /Fotos51_Englisch.html
22 9 0.01% 71 0.01% /Fotos52_Englisch.html
23 9 0.01% 152 0.02% /Fotos53.html
24 9 0.01% 142 0.02% /Fotos64_Englisch.html
25 9 0.01% 57 0.01% /bneu12.jpg
26 9 0.01% 58 0.01% /bneu13.jpg
27 9 0.01% 923 0.10% /stats/usage_202009.html
28 9 0.01% 883 0.10% /stats/usage_202109.html
29 9 0.01% 890 0.10% /stats/usage_202112.html
30 9 0.01% 943 0.10% /stats/usage_202204.html

Top 10 of 103 Total URLs By KBytes
# Hits KBytes URL
1 77514 94.44% 777556 85.44% /stats/
2 5 0.01% 65235 7.17% /MOV07520.MPG
3 320 0.39% 27622 3.04% /stats/usage_202209.html
4 113 0.14% 11216 1.23% /stats/usage_202206.html
5 32 0.04% 2024 0.22% /Jellygross4neuklein1.jpg
6 728 0.89% 1575 0.17% /
7 13 0.02% 1325 0.15% /stats/usage_202012.html
8 11 0.01% 1087 0.12% /stats/usage_202107.html
9 10 0.01% 1045 0.11% /stats/usage_202110.html
10 6 0.01% 973 0.11% /stats/webalizer.current

Top 10 of 72 Total Entry Pages
# Hits Visits URL
1 77514 94.44% 8408 88.42% /stats/
2 728 0.89% 572 6.02% /
3 113 0.14% 69 0.73% /stats/usage_202206.html
4 36 0.04% 29 0.30% /images/
5 10 0.01% 10 0.11% /Fotos53_Englisch.html
6 10 0.01% 10 0.11% /Fotos54_Englisch.html
7 11 0.01% 9 0.09% /Fotos42_Englisch.html
8 10 0.01% 9 0.09% /Fotos44_Englisch.html
9 9 0.01% 9 0.09% /Fotos45_Englisch.html
10 9 0.01% 9 0.09% /Fotos64_Englisch.html

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 77514 94.44% 8394 88.19% /stats/
2 728 0.89% 592 6.22% /
3 113 0.14% 70 0.74% /stats/usage_202206.html
4 36 0.04% 28 0.29% /images/
5 10 0.01% 10 0.11% /Fotos44_Englisch.html
6 10 0.01% 10 0.11% /stats/usage_202010.html
7 13 0.02% 10 0.11% /stats/usage_202012.html
8 9 0.01% 9 0.09% /Fotos45_Englisch.html
9 9 0.01% 9 0.09% /Fotos52_Englisch.html
10 10 0.01% 9 0.09% /Fotos53_Englisch.html

Top 30 of 3010 Total Referrers
# Hits Referrer
1 9857 12.01% http://proserial.org
2 9359 11.40% https://donjob.eu/
3 7228 8.81% https://vipcallsgirls.com
4 5196 6.33% https://xn-----8kcabrkw4asecefhmfso.xn--p1ai
5 3858 4.70% https://evakuator-kronshtadt.ru/
6 3053 3.72% https://datingwish.me
7 2952 3.60% https://xn-----6kcchdgdke3as3cfbjv3anfb.xn--p1ai/
8 2839 3.46% - (Direct Request)
9 2658 3.24% https://911.spb.ru/evakuator-vsevolzhsk/
10 2605 3.17% https://vyzovevakuatora.com/
11 2008 2.45% https://evakuator-kurortniy.ru/
12 1399 1.70% https://adac.spb.ru/nashi-partnyory/
13 937 1.14% https://xn--2-7sbitc7agkn0a6j.xn--p1ai
14 783 0.95% https://xn-----2-63dhdmqac0aa0aag4cybjmbfcf2adlt0y.xn--p1ai
15 742 0.90% https://getery.xyz
16 702 0.86% https://kudrovo.evaspas.ru/
17 617 0.75% https://kospo.ru/
18 581 0.71% https://prikurit-avtomobil.ru/
19 565 0.69% https://seksvibor.xyz
20 537 0.65% https://rak-pochki.ru
21 509 0.62% https://ophours.com/
22 505 0.62% https://birzhadomenov.com/
23 478 0.58% www.bing.com
24 460 0.56% https://mosbordell.com
25 424 0.52% https://seks-dosug.com
26 288 0.35% https://t.me/HubExpert
27 264 0.32% http://vskrit-avtomobil.ru/
28 261 0.32% https://torbookomg.com/
29 258 0.31% https://torbookomg.com
30 231 0.28% https://auto.evakuator.expert

Top 20 of 48 Total Search Strings
# Hits Search String
1 77 19.49% http://rem-byt-kazan.ru
2 54 13.67% http://2okna.com
3 54 13.67% http://kosmin-grupp.ru
4 54 13.67% http://zakamskaya.ru
5 36 9.11% http://kosmin-grupp.com
6 22 5.57% https://zakamskaya.ru
7 18 4.56% https://kosmin-grupp.com
8 17 4.30% https://rem-byt-kazan.ru
9 12 3.04% https://2okna.com
10 12 3.04% https://kosmin-grupp.ru
11 2 0.51% celulitis nunca mas
12 1 0.25% https://b2b-creative.ru/cases/bilbord-gaz-ivanych/
13 1 0.25% https://b2b-creative.ru/ryazan/crm/
14 1 0.25% https://b2b-creative.ru/ximki/kouching/
15 1 0.25% https://cactus-shop.online/catalog/cvety-v-korobke/1608/
16 1 0.25% https://d-oil.ru/novyy-urengoy/products/dizelnoe-toplivo/dizelnoe-toplivo-letnee/
17 1 0.25% https://ecopolisrf.ru/materialy-i-oborudovanie/pridomovoe/lavka-01-2/
18 1 0.25% https://ecopolisrf.ru/serpuxov/proektnye-resheniya/reshenie-kompanii-ekopolis-pod-prikaz-1134/
19 1 0.25% https://fabrica-tumana.ru/chelyabinsk/uslugi/montazh-sistemy-uvlazhneniya/
20 1 0.25% https://fabrica-tumana.ru/magnitogorsk/catalog/smesitelnye-kamery/

Top 15 of 259 Total User Agents
# Hits User Agent
1 4130 5.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 4129 5.03% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 4053 4.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 2154 2.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 2152 2.62% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
6 2127 2.59% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 2115 2.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 2104 2.56% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 2093 2.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 2092 2.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
11 2087 2.54% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 2084 2.54% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 2076 2.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 2070 2.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 2066 2.52% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for September 2022

Top 30 of 81 Total Countries
# Hits Files KBytes Country
1 44147 53.78% 44038 55.51% 453597 49.84% Russian Federation
2 13815 16.83% 12111 15.27% 121429 13.34% United States
3 8514 10.37% 8507 10.72% 108328 11.90% Ukraine
4 4060 4.95% 3847 4.85% 43134 4.74% Unresolved/Unknown
5 3156 3.84% 3156 3.98% 31662 3.48% Saudi Arabia
6 965 1.18% 845 1.07% 8413 0.92% Great Britain (UK)
7 932 1.14% 932 1.17% 9343 1.03% Kazakhstan
8 889 1.08% 728 0.92% 82365 9.05% China
9 818 1.00% 814 1.03% 8117 0.89% Romania
10 700 0.85% 700 0.88% 7023 0.77% Finland
11 399 0.49% 366 0.46% 3635 0.40% European Union
12 297 0.36% 297 0.37% 2979 0.33% Poland
13 290 0.35% 290 0.37% 2909 0.32% Moldova
14 277 0.34% 277 0.35% 2778 0.31% India
15 212 0.26% 107 0.13% 1005 0.11% Germany
16 199 0.24% 180 0.23% 1818 0.20% Canada
17 191 0.23% 191 0.24% 1916 0.21% Venezuela
18 171 0.21% 171 0.22% 1715 0.19% Serbia
19 146 0.18% 127 0.16% 1259 0.14% Australia
20 146 0.18% 146 0.18% 1465 0.16% Portugal
21 140 0.17% 122 0.15% 1195 0.13% Sweden
22 124 0.15% 112 0.14% 1124 0.12% Indonesia
23 117 0.14% 16 0.02% 44 0.00% Korea, Republic of
24 115 0.14% 115 0.14% 1153 0.13% Colombia
25 89 0.11% 84 0.11% 812 0.09% Italy
26 78 0.10% 20 0.03% 170 0.02% Czech Republic
27 74 0.09% 74 0.09% 742 0.08% Hungary
28 73 0.09% 73 0.09% 732 0.08% Japan
29 69 0.08% 69 0.09% 692 0.08% Turkey
30 67 0.08% 67 0.08% 672 0.07% Bulgaria


Generated by Webalizer Version 2.23