Usage Statistics for www.of-bellagucci.com

Summary Period: October 2021
Generated 01-Nov-2021 03:15 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 61808
Total Files 58541
Total Pages 60474
Total Visits 7148
Total KBytes 808583
Total Unique Sites 1441
Total Unique URLs 81
Total Unique Referrers 2876
Total Unique User Agents 299
. Avg Max
Hits per Hour 83 254
Hits per Day 1993 3238
Files per Day 1888 3053
Pages per Day 1950 3211
Sites per Day 46 125
Visits per Day 230 320
KBytes per Day 26083 78948
Hits by Response Code
Code 200 - OK 94.71% 58541
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 2.09% 1291
Code 304 - Not Modified 0.06% 34
Code 400 - Bad Request 0.00% 2
Code 404 - Not Found 3.14% 1939

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 2924 4.73% 2890 4.94% 2911 4.81% 240 3.36% 95 6.59% 29346 3.63%
2 3092 5.00% 3007 5.14% 3036 5.02% 265 3.71% 111 7.70% 30053 3.72%
3 1761 2.85% 1711 2.92% 1730 2.86% 254 3.55% 110 7.63% 30148 3.73%
4 1659 2.68% 1525 2.61% 1636 2.71% 267 3.74% 107 7.43% 15538 1.92%
5 1811 2.93% 1721 2.94% 1775 2.94% 248 3.47% 111 7.70% 17077 2.11%
6 2241 3.63% 2164 3.70% 2213 3.66% 269 3.76% 110 7.63% 21552 2.67%
7 2085 3.37% 2041 3.49% 2060 3.41% 320 4.48% 107 7.43% 20566 2.54%
8 2063 3.34% 2025 3.46% 2044 3.38% 305 4.27% 118 8.19% 20351 2.52%
9 2027 3.28% 1964 3.35% 2003 3.31% 288 4.03% 113 7.84% 32936 4.07%
10 1572 2.54% 1496 2.56% 1533 2.53% 290 4.06% 112 7.77% 14605 1.81%
11 1936 3.13% 1843 3.15% 1895 3.13% 242 3.39% 116 8.05% 17967 2.22%
12 1792 2.90% 1739 2.97% 1774 2.93% 203 2.84% 86 5.97% 17250 2.13%
13 1957 3.17% 1730 2.96% 1827 3.02% 234 3.27% 104 7.22% 17021 2.11%
14 1966 3.18% 1887 3.22% 1931 3.19% 297 4.16% 116 8.05% 18619 2.30%
15 1963 3.18% 1715 2.93% 1838 3.04% 260 3.64% 107 7.43% 16860 2.09%
16 1908 3.09% 1819 3.11% 1865 3.08% 237 3.32% 110 7.63% 18294 2.26%
17 2348 3.80% 2280 3.89% 2316 3.83% 264 3.69% 106 7.36% 22854 2.83%
18 2154 3.48% 1848 3.16% 2068 3.42% 282 3.95% 125 8.67% 20133 2.49%
19 2011 3.25% 1953 3.34% 1983 3.28% 239 3.34% 101 7.01% 19233 2.38%
20 2119 3.43% 1964 3.35% 2081 3.44% 230 3.22% 115 7.98% 19618 2.43%
21 2208 3.57% 2106 3.60% 2183 3.61% 207 2.90% 92 6.38% 20826 2.58%
22 3238 5.24% 3053 5.22% 3211 5.31% 249 3.48% 104 7.22% 30604 3.78%
23 2792 4.52% 2728 4.66% 2756 4.56% 194 2.71% 78 5.41% 28458 3.52%
24 2828 4.58% 2667 4.56% 2788 4.61% 246 3.44% 102 7.08% 60080 7.43%
25 2619 4.24% 2478 4.23% 2590 4.28% 214 2.99% 91 6.32% 78948 9.76%
26 1910 3.09% 1798 3.07% 1846 3.05% 218 3.05% 99 6.87% 48251 5.97%
27 1403 2.27% 1345 2.30% 1367 2.26% 156 2.18% 71 4.93% 26008 3.22%
28 1511 2.44% 1343 2.29% 1414 2.34% 153 2.14% 65 4.51% 25130 3.11%
29 749 1.21% 704 1.20% 724 1.20% 168 2.35% 71 4.93% 32908 4.07%
30 654 1.06% 544 0.93% 593 0.98% 126 1.76% 72 5.00% 10137 1.25%
31 507 0.82% 453 0.77% 483 0.80% 108 1.51% 63 4.37% 27211 3.37%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 79 2461 3.98% 76 2380 4.07% 78 2423 4.01% 977 30293 3.75%
1 81 2533 4.10% 77 2406 4.11% 79 2450 4.05% 992 30743 3.80%
2 82 2561 4.14% 78 2424 4.14% 80 2505 4.14% 1018 31546 3.90%
3 80 2505 4.05% 78 2433 4.16% 79 2476 4.09% 1383 42872 5.30%
4 88 2738 4.43% 85 2638 4.51% 87 2715 4.49% 1079 33449 4.14%
5 86 2695 4.36% 82 2552 4.36% 85 2659 4.40% 1045 32398 4.01%
6 83 2603 4.21% 79 2476 4.23% 81 2527 4.18% 973 30178 3.73%
7 81 2535 4.10% 77 2406 4.11% 80 2482 4.10% 1446 44820 5.54%
8 82 2558 4.14% 77 2401 4.10% 80 2507 4.15% 1009 31294 3.87%
9 78 2444 3.95% 75 2347 4.01% 77 2397 3.96% 955 29601 3.66%
10 80 2495 4.04% 77 2409 4.12% 78 2448 4.05% 1466 45432 5.62%
11 87 2722 4.40% 79 2472 4.22% 83 2603 4.30% 1418 43952 5.44%
12 86 2687 4.35% 80 2504 4.28% 85 2657 4.39% 1063 32954 4.08%
13 86 2681 4.34% 82 2556 4.37% 85 2645 4.37% 1085 33626 4.16%
14 86 2682 4.34% 81 2526 4.31% 85 2637 4.36% 992 30748 3.80%
15 90 2813 4.55% 83 2596 4.43% 87 2704 4.47% 1062 32930 4.07%
16 83 2595 4.20% 78 2437 4.16% 81 2531 4.19% 1053 32652 4.04%
17 76 2362 3.82% 74 2298 3.93% 75 2333 3.86% 967 29969 3.71%
18 82 2565 4.15% 75 2332 3.98% 78 2441 4.04% 987 30602 3.78%
19 83 2594 4.20% 76 2373 4.05% 81 2532 4.19% 1057 32762 4.05%
20 80 2483 4.02% 77 2387 4.08% 78 2430 4.02% 995 30852 3.82%
21 83 2579 4.17% 80 2509 4.29% 82 2548 4.21% 1048 32481 4.02%
22 83 2588 4.19% 78 2446 4.18% 81 2521 4.17% 1079 33448 4.14%
23 75 2329 3.77% 72 2233 3.81% 74 2303 3.81% 935 28981 3.58%

Top 30 of 81 Total URLs
# Hits KBytes URL
1 54444 88.09% 545706 67.49% /stats/
2 1869 3.02% 188123 23.27% /stats/usage_202110.html
3 1703 2.76% 3743 0.46% /
4 44 0.07% 37 0.00% /images/
5 25 0.04% 2522 0.31% /stats/usage_202010.html
6 12 0.02% 99 0.01% /Fotos40_Englisch.html
7 12 0.02% 696 0.09% /Jellygross4neuklein1.jpg
8 12 0.02% 86 0.01% /at1.gif
9 11 0.02% 130 0.02% /Fotos42_Englisch.html
10 11 0.02% 115 0.01% /Fotos47_Englisch.html
11 11 0.02% 139 0.02% /Fotos48_Englisch.html
12 10 0.02% 93 0.01% /Fotos41_Englisch.html
13 10 0.02% 135 0.02% /Fotos53_Englisch.html
14 10 0.02% 84 0.01% /Fotos54_Englisch.html
15 10 0.02% 19 0.00% /kennel3.jpg
16 10 0.02% 973 0.12% /stats/usage_202102.html
17 9 0.01% 130 0.02% /Fotos59.html
18 9 0.01% 115 0.01% /Fotos59_Englisch.html
19 9 0.01% 75 0.01% /fahne_englisch.gif
20 9 0.01% 883 0.11% /stats/usage_202008.html
21 9 0.01% 923 0.11% /stats/usage_202009.html
22 9 0.01% 903 0.11% /stats/usage_202101.html
23 9 0.01% 937 0.12% /stats/usage_202103.html
24 9 0.01% 939 0.12% /stats/usage_202105.html
25 8 0.01% 66 0.01% /Fotos44_Englisch.html
26 8 0.01% 78 0.01% /Fotos45_Englisch.html
27 8 0.01% 47 0.01% /Fotos4_Englisch.html
28 8 0.01% 94 0.01% /Fotos50.html
29 8 0.01% 101 0.01% /Fotos51_Englisch.html
30 8 0.01% 82 0.01% /Fotos52.html

Top 10 of 81 Total URLs By KBytes
# Hits KBytes URL
1 54444 88.09% 545706 67.49% /stats/
2 1869 3.02% 188123 23.27% /stats/usage_202110.html
3 4 0.01% 52188 6.45% /MOV07520.MPG
4 1703 2.76% 3743 0.46% /
5 25 0.04% 2522 0.31% /stats/usage_202010.html
6 10 0.02% 973 0.12% /stats/usage_202102.html
7 9 0.01% 939 0.12% /stats/usage_202105.html
8 9 0.01% 937 0.12% /stats/usage_202103.html
9 9 0.01% 923 0.11% /stats/usage_202009.html
10 9 0.01% 903 0.11% /stats/usage_202101.html

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 54444 88.09% 5339 76.35% /stats/
2 1703 2.76% 998 14.27% /
3 1869 3.02% 255 3.65% /stats/usage_202110.html
4 44 0.07% 24 0.34% /images/
5 25 0.04% 19 0.27% /stats/usage_202010.html
6 12 0.02% 10 0.14% /Fotos40_Englisch.html
7 11 0.02% 10 0.14% /Fotos42_Englisch.html
8 11 0.02% 10 0.14% /Fotos47_Englisch.html
9 11 0.02% 10 0.14% /Fotos48_Englisch.html
10 10 0.02% 9 0.13% /Fotos41_Englisch.html

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 54444 88.09% 5340 76.46% /stats/
2 1703 2.76% 993 14.22% /
3 1869 3.02% 256 3.67% /stats/usage_202110.html
4 44 0.07% 24 0.34% /images/
5 25 0.04% 14 0.20% /stats/usage_202010.html
6 12 0.02% 11 0.16% /Fotos40_Englisch.html
7 11 0.02% 10 0.14% /Fotos42_Englisch.html
8 11 0.02% 10 0.14% /Fotos47_Englisch.html
9 10 0.02% 9 0.13% /Fotos41_Englisch.html
10 10 0.02% 9 0.13% /Fotos54_Englisch.html

Top 30 of 2876 Total Referrers
# Hits Referrer
1 6476 10.48% https://irondog.pro
2 6337 10.25% https://vds-shop.com
3 6226 10.07% https://many-clients.ru
4 4150 6.71% https://hydraruzspsnew4af.com
5 3115 5.04% - (Direct Request)
6 2637 4.27% https://familyicon.ru
7 2409 3.90% https://sp.dim-studio.ru
8 2017 3.26% https://exoticholiday.bg
9 1867 3.02% https://xn--hdraruxzpnew4af-n35h.com
10 742 1.20% https://getery.xyz
11 636 1.03% https://seksvibor.xyz
12 624 1.01% https://433175.ru
13 579 0.94% https://rubankcard.ru
14 530 0.86% https://seks-dosug.com
15 445 0.72% https://telegra.ph/DL---SSN---DOB-LOOKUPS-TELEGRAM-BOT-07-20
16 424 0.69% https://mosbordell.com
17 393 0.64% https://hydraruzzxpnew4af.com/
18 392 0.63% https://hydraruzzxpnew4af.com
19 372 0.60% https://poollife.ru
20 366 0.59% anonymousfox.co
21 351 0.57% https://hydraruzspsnew4af.xyz
22 338 0.55% https://hydraruzxpsnew4af.xyz
23 331 0.54% https://hydraruszsxpnew4af.xyz
24 327 0.53% https://hydraruzxpsnew4af.top
25 263 0.43% https://hydraruzxpnew4af-onilon.com
26 254 0.41% https://hydraruzxpnew4af-oniion.com
27 253 0.41% https://hydraruzxpnew4af-onionl.com
28 246 0.40% https://hydraclubbioknikokex7hidraweb2l67lfiz7z3linkgidraa7sited.com/
29 236 0.38% https://hydraruzxpnew4af-oniion.com/
30 230 0.37% https://hydraclubbioknikokex7hidraweb2l67lfiz7z3linkgidraa7sited.com

Top 20 of 365 Total Search Strings
# Hits Search String
1 29 5.91% https://fabrica-tumana.ru/
2 17 3.46% https://tkspro.ru/
3 14 2.85% https://vasil.cyou/
4 5 1.02% https://permanentrf.ru/
5 5 1.02% https://permanentrf.ru/blog/pergamentnyj-makiyazh/
6 4 0.81% https://languagefocus.ru/programs/online-training/
7 4 0.81% https://vasil.cyou/iam
8 3 0.61% http://feminism-russia.ru/filiaciya/
9 3 0.61% https://sdubovik.ru/thoughts/pridanoe-prejs-kurant-1901/
10 3 0.61% https://sdubovik.ru/trening-po-menedzhmentu/
11 3 0.61% https://tepliysever.ru/uslugi/zimnie-sady/
12 3 0.61% https://upsk-export.com/cases/kejs-po-kazahstanu/
13 3 0.61% https://xn----7sbkdretxetcn4k.com/blog/hitrosti-kreditorov/
14 2 0.41% adult erotic porn
15 2 0.41% como limpiar una bocina de celular
16 2 0.41% factor quema grasa
17 2 0.41% http://helpinginer.ru/kak-paritsya-v-bane/
18 2 0.41% http://helpinginer.ru/kak-postroit-barbekyu/
19 2 0.41% https://climatville.ru/cases/ofis-na-moskovskom-prospekte/
20 2 0.41% https://climatville.ru/moskva/katalog/ventilyaciya/

Top 15 of 299 Total User Agents
# Hits User Agent
1 2899 4.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 2845 4.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 2767 4.48% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 1886 3.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 1472 2.38% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
6 1463 2.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 1461 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 1455 2.35% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
9 1445 2.34% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 1436 2.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 1434 2.32% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 1420 2.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
13 1415 2.29% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 1415 2.29% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
15 1407 2.28% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for October 2021

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 23691 38.33% 23582 40.28% 329467 40.75% Russian Federation
2 16747 27.10% 15121 25.83% 236820 29.29% United States
3 5875 9.51% 5569 9.51% 57240 7.08% Unresolved/Unknown
4 3033 4.91% 3033 5.18% 30389 3.76% Saudi Arabia
5 1435 2.32% 1426 2.44% 14212 1.76% Greece
6 1430 2.31% 1429 2.44% 14325 1.77% Poland
7 1404 2.27% 1281 2.19% 12975 1.60% Great Britain (UK)
8 1031 1.67% 1031 1.76% 10325 1.28% Romania
9 889 1.44% 885 1.51% 8947 1.11% Italy
10 869 1.41% 476 0.81% 45345 5.61% China
11 721 1.17% 721 1.23% 7228 0.89% Denmark
12 697 1.13% 689 1.18% 6899 0.85% European Union
13 492 0.80% 492 0.84% 4931 0.61% Seychelles
14 467 0.76% 400 0.68% 4002 0.49% Czech Republic
15 447 0.72% 87 0.15% 2512 0.31% Germany
16 358 0.58% 357 0.61% 3578 0.44% Argentina
17 283 0.46% 283 0.48% 2836 0.35% Croatia
18 187 0.30% 180 0.31% 1797 0.22% Japan
19 171 0.28% 171 0.29% 1714 0.21% Albania
20 164 0.27% 164 0.28% 1644 0.20% Portugal
21 139 0.22% 123 0.21% 1054 0.13% Ukraine
22 119 0.19% 117 0.20% 1158 0.14% India
23 107 0.17% 87 0.15% 859 0.11% Sweden
24 102 0.17% 102 0.17% 1022 0.13% Brazil
25 100 0.16% 42 0.07% 391 0.05% Netherlands
26 94 0.15% 72 0.12% 669 0.08% Canada
27 89 0.14% 89 0.15% 892 0.11% Mexico
28 80 0.13% 17 0.03% 195 0.02% Austria
29 72 0.12% 72 0.12% 722 0.09% Belgium
30 71 0.11% 67 0.11% 672 0.08% Chile


Generated by Webalizer Version 2.23