Usage Statistics for www.of-bellagucci.com

Summary Period: December 2023
Generated 01-Jan-2024 03:41 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 196192
Total Files 185204
Total Pages 195196
Total Visits 1060
Total KBytes 7893010
Total Unique Sites 329
Total Unique URLs 113
Total Unique Referrers 2058
Total Unique User Agents 390
. Avg Max
Hits per Hour 263 1168
Hits per Day 6328 10821
Files per Day 5974 10269
Pages per Day 6296 10803
Sites per Day 10 120
Visits per Day 34 268
KBytes per Day 254613 432048
Hits by Response Code
Code 200 - OK 94.40% 185204
Code 206 - Partial Content 0.04% 77
Code 301 - Moved Permanently 4.10% 8037
Code 302 - Found 0.57% 1118
Code 304 - Not Modified 0.03% 60
Code 404 - Not Found 0.86% 1696

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 7936 4.05% 7408 4.00% 7891 4.04% 192 18.11% 112 34.04% 239920 3.04%
2 9397 4.79% 8953 4.83% 9380 4.81% 268 25.28% 85 25.84% 218751 2.77%
3 6490 3.31% 6031 3.26% 6466 3.31% 258 24.34% 113 34.35% 209133 2.65%
4 10126 5.16% 9604 5.19% 10074 5.16% 244 23.02% 120 36.47% 177529 2.25%
5 9344 4.76% 8922 4.82% 9289 4.76% 50 4.72% 43 13.07% 195983 2.48%
6 6735 3.43% 6449 3.48% 6704 3.43% 7 0.66% 1 0.30% 189484 2.40%
7 7242 3.69% 6934 3.74% 7212 3.69% 4 0.38% 1 0.30% 191076 2.42%
8 9904 5.05% 9473 5.11% 9882 5.06% 7 0.66% 1 0.30% 283331 3.59%
9 8487 4.33% 7895 4.26% 8428 4.32% 4 0.38% 1 0.30% 331824 4.20%
10 10821 5.52% 10269 5.54% 10803 5.53% 2 0.19% 1 0.30% 337464 4.28%
11 8963 4.57% 8373 4.52% 8946 4.58% 4 0.38% 1 0.30% 297242 3.77%
12 6635 3.38% 5871 3.17% 6506 3.33% 3 0.28% 1 0.30% 174121 2.21%
13 6604 3.37% 6024 3.25% 6573 3.37% 6 0.57% 1 0.30% 177285 2.25%
14 2944 1.50% 2442 1.32% 2906 1.49% 6 0.57% 1 0.30% 183668 2.33%
15 2935 1.50% 2429 1.31% 2918 1.49% 5 0.47% 1 0.30% 182274 2.31%
16 3196 1.63% 2842 1.53% 3184 1.63% 2 0.19% 1 0.30% 187499 2.38%
17 3361 1.71% 3106 1.68% 3322 1.70% 3 0.28% 1 0.30% 191478 2.43%
18 3541 1.80% 3295 1.78% 3502 1.79% 3 0.28% 1 0.30% 208229 2.64%
19 4207 2.14% 3938 2.13% 4179 2.14% 4 0.38% 1 0.30% 224910 2.85%
20 4285 2.18% 4055 2.19% 4262 2.18% 2 0.19% 1 0.30% 229017 2.90%
21 5093 2.60% 4919 2.66% 5073 2.60% 1 0.09% 1 0.30% 281823 3.57%
22 4076 2.08% 3949 2.13% 4046 2.07% 6 0.57% 1 0.30% 275716 3.49%
23 5734 2.92% 5583 3.01% 5698 2.92% 6 0.57% 1 0.30% 355544 4.50%
24 6605 3.37% 6256 3.38% 6596 3.38% 4 0.38% 1 0.30% 297751 3.77%
25 5388 2.75% 5305 2.86% 5360 2.75% 5 0.47% 1 0.30% 284570 3.61%
26 6252 3.19% 6109 3.30% 6224 3.19% 7 0.66% 1 0.30% 377125 4.78%
27 5575 2.84% 5260 2.84% 5558 2.85% 4 0.38% 1 0.30% 262764 3.33%
28 4657 2.37% 4518 2.44% 4633 2.37% 2 0.19% 1 0.30% 262941 3.33%
29 5240 2.67% 5042 2.72% 5200 2.66% 6 0.57% 1 0.30% 288359 3.65%
30 8080 4.12% 7739 4.18% 8053 4.13% 4 0.38% 1 0.30% 432048 5.47%
31 6339 3.23% 6211 3.35% 6328 3.24% 5 0.47% 1 0.30% 344150 4.36%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 256 7950 4.05% 237 7366 3.98% 255 7918 4.06% 11174 346395 4.39%
1 247 7665 3.91% 233 7242 3.91% 246 7627 3.91% 11334 351352 4.45%
2 255 7935 4.04% 239 7433 4.01% 254 7877 4.04% 10970 340072 4.31%
3 231 7177 3.66% 217 6745 3.64% 230 7147 3.66% 10161 314979 3.99%
4 257 7977 4.07% 236 7343 3.96% 255 7926 4.06% 10928 338781 4.29%
5 256 7949 4.05% 243 7545 4.07% 255 7913 4.05% 11448 354881 4.50%
6 250 7773 3.96% 237 7365 3.98% 249 7744 3.97% 10788 334417 4.24%
7 272 8462 4.31% 256 7961 4.30% 271 8427 4.32% 10658 330403 4.19%
8 276 8561 4.36% 255 7934 4.28% 275 8528 4.37% 10699 331659 4.20%
9 264 8207 4.18% 251 7801 4.21% 263 8166 4.18% 10729 332595 4.21%
10 264 8207 4.18% 249 7737 4.18% 263 8167 4.18% 10523 326227 4.13%
11 290 8992 4.58% 275 8549 4.62% 288 8945 4.58% 10466 324441 4.11%
12 294 9119 4.65% 278 8623 4.66% 291 9036 4.63% 10489 325155 4.12%
13 276 8559 4.36% 257 7980 4.31% 274 8514 4.36% 10101 313145 3.97%
14 244 7582 3.86% 230 7156 3.86% 243 7559 3.87% 10140 314332 3.98%
15 273 8486 4.33% 260 8061 4.35% 273 8465 4.34% 10227 317045 4.02%
16 297 9236 4.71% 285 8840 4.77% 296 9201 4.71% 10191 315907 4.00%
17 265 8235 4.20% 252 7815 4.22% 264 8197 4.20% 10306 319495 4.05%
18 285 8839 4.51% 272 8440 4.56% 283 8798 4.51% 10136 314209 3.98%
19 265 8219 4.19% 249 7733 4.18% 262 8144 4.17% 10281 318697 4.04%
20 260 8083 4.12% 247 7681 4.15% 258 8021 4.11% 10571 327695 4.15%
21 245 7612 3.88% 233 7247 3.91% 244 7572 3.88% 10604 328735 4.16%
22 243 7535 3.84% 232 7208 3.89% 241 7494 3.84% 10841 336066 4.26%
23 252 7832 3.99% 238 7399 4.00% 251 7810 4.00% 10849 336325 4.26%

Top 30 of 113 Total URLs
# Hits KBytes URL
1 77920 39.72% 112356 1.42% /stats/usage_202304.html
2 37429 19.08% 3299434 41.80% /stats/usage_202312.html
3 25487 12.99% 2576128 32.64% /stats/usage_202309.html
4 24117 12.29% 242951 3.08% /stats/
5 10535 5.37% 1067254 13.52% /stats/usage_202311.html
6 4636 2.36% 450522 5.71% /stats/usage_202308.html
7 3441 1.75% 7472 0.09% /
8 1096 0.56% 111179 1.41% /stats/usage_202310.html
9 28 0.01% 24 0.00% /images/
10 27 0.01% 58 0.00% /kennel3.jpg
11 26 0.01% 1645 0.02% /Jellygross4neuklein1.jpg
12 25 0.01% 195 0.00% /at1.gif
13 25 0.01% 235 0.00% /fahne_englisch.gif
14 14 0.01% 4 0.00% /images/l4.jpg
15 12 0.01% 71 0.00% /Fotos4_Englisch.html
16 11 0.01% 91 0.00% /Fotos55_Englisch.html
17 10 0.01% 128 0.00% /Fotos45.html
18 10 0.01% 81 0.00% /Fotos52_Englisch.html
19 10 0.01% 95 0.00% /Fotos54_Englisch.html
20 10 0.01% 144 0.00% /Fotos57.html
21 10 0.01% 139 0.00% /Fotos62_Englisch.html
22 9 0.00% 89 0.00% /Fotos40_Englisch.html
23 9 0.00% 132 0.00% /Fotos42.html
24 9 0.00% 76 0.00% /Fotos44_Englisch.html
25 9 0.00% 89 0.00% /Fotos45_Englisch.html
26 9 0.00% 120 0.00% /Fotos47.html
27 9 0.00% 139 0.00% /Fotos48_Englisch.html
28 9 0.00% 130 0.00% /Fotos51_Englisch.html
29 9 0.00% 153 0.00% /Fotos61_Englisch.html
30 9 0.00% 139 0.00% /Fotos63.html

Top 10 of 113 Total URLs By KBytes
# Hits KBytes URL
1 37429 19.08% 3299434 41.80% /stats/usage_202312.html
2 25487 12.99% 2576128 32.64% /stats/usage_202309.html
3 10535 5.37% 1067254 13.52% /stats/usage_202311.html
4 4636 2.36% 450522 5.71% /stats/usage_202308.html
5 24117 12.29% 242951 3.08% /stats/
6 77920 39.72% 112356 1.42% /stats/usage_202304.html
7 1096 0.56% 111179 1.41% /stats/usage_202310.html
8 3441 1.75% 7472 0.09% /
9 26 0.01% 1645 0.02% /Jellygross4neuklein1.jpg
10 9 0.00% 834 0.01% /stats/usage_202105.html

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 3441 1.75% 95 22.67% /
2 10535 5.37% 72 17.18% /stats/usage_202311.html
3 24117 12.29% 59 14.08% /stats/
4 37429 19.08% 50 11.93% /stats/usage_202312.html
5 77920 39.72% 42 10.02% /stats/usage_202304.html
6 4636 2.36% 5 1.19% /stats/usage_202308.html
7 25487 12.99% 4 0.95% /stats/usage_202309.html
8 10 0.01% 3 0.72% /Fotos45.html
9 9 0.00% 3 0.72% /Fotos61_Englisch.html
10 9 0.00% 3 0.72% /Fotos63.html

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 3441 1.75% 99 23.68% /
2 24117 12.29% 71 16.99% /stats/
3 37429 19.08% 60 14.35% /stats/usage_202312.html
4 77920 39.72% 49 11.72% /stats/usage_202304.html
5 25487 12.99% 34 8.13% /stats/usage_202309.html
6 4636 2.36% 6 1.44% /stats/usage_202308.html
7 28 0.01% 4 0.96% /images/
8 10535 5.37% 4 0.96% /stats/usage_202311.html
9 10 0.01% 3 0.72% /Fotos45.html
10 10 0.01% 3 0.72% /Fotos57.html

Top 30 of 2058 Total Referrers
# Hits Referrer
1 16187 8.25% https://kupit-dzheneriki-v-moskve.ru/
2 12973 6.61% https://mbkamaz.ru/
3 10485 5.34% https://fitness-crimea.ru/
4 9330 4.76% https://www.mobilecards.com.ua/
5 9272 4.73% https://severtent.ru
6 8938 4.56% https://geosf.ru/
7 8295 4.23% https://apkzavr.com/
8 7140 3.64% https://prezentacii.info/
9 7092 3.61% https://xn--80adb2aqcedv1i.xn--p1ai/
10 6328 3.23% https://scort-ecuador.com
11 6045 3.08% https://apkstorage.net/
12 4530 2.31% https://vzlomannye-igry-dlya-android.net/
13 4515 2.30% https://vzlomannye-igry-na-android.net/
14 4500 2.29% https://blackdroid.mobi/
15 4455 2.27% https://prodroiders.net/
16 4440 2.26% https://ausmalbilderdisney.com/
17 4395 2.24% https://driverss.net/
18 4380 2.23% https://coloriage-carnaval.com/
19 4320 2.20% https://pdatop.net/
20 3496 1.78% https://eurogirlsescort.com.hr
21 3481 1.77% https://xn--megsb-l11b.com
22 3452 1.76% - (Direct Request)
23 3415 1.74% https://xn--mga-sb-w4a.com
24 2419 1.23% https://casino-1.ru/
25 2170 1.11% https://creative-bg.net
26 2132 1.09% https://fis-engineering.ru
27 1826 0.93% https://xn--mg-sb-6za9404c.com
28 1544 0.79% https://xn--mea-sb-j6a.com
29 1430 0.73% https://mega-active-links.com
30 1060 0.54% https://xn--megas-k90b.com

Top 9 of 9 Total Search Strings
# Hits Search String
1 15 20.55% https://fas.st/ta_keherid=latgbyerp
2 14 19.18% https://smegabat.ru
3 12 16.44% https://smegabat.ru/p=159
4 11 15.07% https://smegabat.ru/p=139
5 6 8.22% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
6 4 5.48% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
7 4 5.48% https://smegabat.ru/p=180
8 4 5.48% https://smegabat.ru/p=74
9 3 4.11% https://smegabat.ru/p=184

Top 15 of 390 Total User Agents
# Hits User Agent
1 76873 39.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 7238 3.69% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 7217 3.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 7157 3.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 7126 3.63% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 3694 1.88% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 3670 1.87% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 3664 1.87% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 3655 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 3650 1.86% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 3643 1.86% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 3639 1.85% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 3617 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
14 3607 1.84% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 3595 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4

Usage by Country for December 2023

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 160820 81.97% 151987 82.06% 7015278 88.88% Commercial (com)
2 19852 10.12% 19748 10.66% 4795 0.06% Germany
3 8887 4.53% 7940 4.29% 691570 8.76% Russian Federation
4 3502 1.78% 3287 1.77% 152525 1.93% United States
5 899 0.46% 852 0.46% 9438 0.12% Unresolved/Unknown
6 630 0.32% 617 0.33% 6213 0.08% Romania
7 557 0.28% 106 0.06% 2351 0.03% China
8 378 0.19% 378 0.20% 3807 0.05% Australia
9 295 0.15% 232 0.13% 2489 0.03% Great Britain (UK)
10 61 0.03% 56 0.03% 556 0.01% Netherlands
11 35 0.02% 1 0.00% 7 0.00% Bulgaria
12 34 0.02% 9 0.00% 54 0.00% Ukraine
13 32 0.02% 4 0.00% 326 0.00% Nigeria
14 31 0.02% 22 0.01% 2141 0.03% Kazakhstan
15 30 0.02% 22 0.01% 1017 0.01% Saudi Arabia
16 26 0.01% 2 0.00% 101 0.00% France
17 25 0.01% 12 0.01% 102 0.00% Canada
18 24 0.01% 0 0.00% 5 0.00% European Union
19 11 0.01% 0 0.00% 3 0.00% Kyrgyzstan
20 10 0.01% 3 0.00% 23 0.00% Sweden
21 7 0.00% 0 0.00% 0 0.00% Serbia
22 6 0.00% 0 0.00% 1 0.00% Belgium
23 6 0.00% 0 0.00% 1 0.00% India
24 5 0.00% 0 0.00% 1 0.00% Argentina
25 5 0.00% 0 0.00% 1 0.00% Zimbabwe
26 4 0.00% 0 0.00% 0 0.00% Czech Republic
27 4 0.00% 0 0.00% 1 0.00% Georgia
28 3 0.00% 0 0.00% 1 0.00% Uganda
29 2 0.00% 0 0.00% 0 0.00% Brazil
30 2 0.00% 0 0.00% 0 0.00% Greece


Generated by Webalizer Version 2.23